We recommend 1-3 servings of ESN Vegan Pro Complex per day, which can be enjoyed in the morning after getting up, throughout the day and after a workout.
Nährwerte Vanilla Ice Cream | pro 30 g Pulver | pro 100 g Pulver |
---|---|---|
Brennwerte | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
Fett | 1,5 g | 5 g |
davon gesättigte Fettsäuren | 0,5 g | 1,5 g |
Kohlenhydrate | 0,5 g | 1,5 g |
davon Zucker | 0 g | 0 g |
Ballaststoffe | 1,4 g | 4,5 g |
Protein | 23 g | 78 g |
Salz | 0,23 g | 0,75 g |
Nährwerte Smooth Chocolate | pro 30 g Pulver | pro 100 g Pulver |
Brennwerte | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
Fett | 1,7 g | 5,5 g |
davon gesättigte Fettsäuren | 0,7 g | 1,9 g |
Kohlenhydrate | 0,9 g | 3 g |
davon Zucker | 0 g | 0 g |
Ballaststoffe | 1,8 g | 6 g |
Protein | 22 g | 73 g |
Salz | 0,27 g | 0,9 g |
Nährwerte Spicy Chai Latte | pro 30 g Pulver | pro 100 g Pulver |
Brennwerte | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
Fett | 1,5 g | 5 g |
davon gesättigte Fettsäuren | 0,5 g | 1,5 g |
Kohlenhydrate | 0,5 g | 1,5 g |
davon Zucker | 0 g | 0 g |
Ballaststoffe | 1,4 g | 4,5 g |
Protein | 23 g | 78 g |
Salz | 0,23 g | 0,75 g |
Nährwerte Mocha | pro 30 g Pulver | pro 100 g Pulver |
Brennwerte | 460 kJ / 110 kcal | 1556 kJ / 372 kcal |
Fett | 1,7 g | 5,5 g |
davon gesättigte Fettsäuren | 0,7 g | 1,9 g |
Kohlenhydrate | 0,9 g | 3 g |
davon Zucker | 0 g | 0 g |
Ballaststoffe | 1,8 g | 6 g |
Protein | 22 g | 73 g |
Salz | 0,27 g | 0,9 g |
Aminosäurenbilanz pro 100 g Protein | ||
Alanin/alanine | 5,4 g | |
Arginin/arginine | 8,5 g | |
Asparaginsäure/aspartic acid | 9,4 g | |
Cystin/cysteine | 4,1 g | |
Glutaminsäure/glutamic acid | 18,4 g | |
Glycin/glycine | 4,6 g | |
Histidin/histidine | 2,1 g | |
Isoleucin/isoleucine (BCAA) | 4 g | |
Leucin/leucine (BCAA) | 8,5 g | |
Lysin/lysine | 4,5 g | |
Methionin/methionine | 2,8 g | |
Phenylalanin/phenlyalanine | 5,4 g | |
Prolin/proline | 4 g | |
Serin/serine | 4 g | |
Threonin/threonine | 2,8 g | |
Tryptophan/tryptophan | 1,7 g | |
Tyrosin/tyrosine | 3,2 g | |
Valin/valine (BCAA) | 6,6 g |
INGREDIENTS VANILLA ICE CREAM
Rice protein concentrate (71%), pea protein isolate (23.3%), flavour, thickener (xanthane), salt, sweeteners (sucralose, acesulfame K), colouring (beta carotene).
INGREDIENTS SMOOTH CHOCOLATE
Rice protein concentrate (66.2%), pea protein isolate (21.7%), cocoa, flavour, salt, thickener (xanthane), sweeteners (sucralose, acesulfame K).
INGREDIENTS SPICY CHAI LATTE
Rice protein concentrate (71.4%), pea protein isolate (23.3%), flavour, thickener (xanthane), salt, sweeteners (sucralose, acesulfame K).
INGREDIENTS MOCHA
Rice protein concentrate (64.8%), pea protein isolate (21.7%), cocoa, flavour, salt, thickener (xanthane), sweeteners (sucralose, acesulfame K).
Note
Dietary supplements do not replace a balanced diet. You should pay attention to a varied and balanced diet and a healthy lifestyle. Keep dietary supplements out of the reach of small children.