INGREDIENTS (EXAMPLE VANILLA)
Whey protein blend (ultra-filtered whey protein concentrate, cross-flow micro-filtered whey protein isolate), flavours, emulsifier (soya lecithin), thickener (carrageenan), salt, sweetener (acesulfame K, sodium cyclamate, sodium saccharin, sucralose), sunflower oil.
Note
Dietary supplements do not replace a balanced diet. You should pay attention to a varied and balanced diet and maintain a healthy lifestyle. Keep dietary supplements out of the reach of small children.
INGREDIENTS BLACKBERRY
L-citrulline malate, GlyceroMax™ (65% glycerol powder, silicon dioxide), L-arginine alpha-ketoglutarate (2:1), taurine, ornithine HCL, acidifier (citric acid), pine bark extract, flavour, L-glutathione (reduced), sweeteners (sodium cyclamate, acesulfame K, sucralose, sodium saccharin), coloured food (grape skin extract), contains sulphur dioxide and sulphites.
INGREDIENTS FRESH ORANGE
L-citrulline malate, GlyceroMax™ (65% glycerol powder, silicon dioxide), L-arginine alpha-ketoglutarate (2:1), taurine, ornithine HCL, acidifier (citric acid), pine bark extract, flavour, L-glutathione (reduced), sweeteners (sodium cyclamate, acesulfame K, sucralose, sodium saccharin), colouring (beta carotene).
Ingredients
100% creatine monohydrate
Note
Dietary
supplements do not replace a balanced diet. You should pay attention to
a varied and balanced diet and a healthy lifestyle.
Ingredients in Peach Iced Tea example
L-leucine (38.5%), L-isoleucine (19.2%), L-valine (19.2%), acidifier (citric acid), flavours, inulin, natural food colouring (barley malt extract), sweetener (acesulfame K, sodium cyclamate, sucralose, sodium saccharin), emulsifier (lecithin).
Note
Dietary supplements do not replace a balanced diet. You should pay attention to a varied and balanced diet and a healthy lifestyle. Keep dietary supplements out of the reach of small children.
Nährwerte Vanilla (Classic) | pro 30 g Pulver | pro 100 g Pulver |
---|---|---|
Brennwerte | 490 kJ / 117 kcal | 1633 kJ / 390 kcal |
Fett | 1,7 g | 5,5 g |
davon gesättigte Fettsäuren | 0,6 g | 1,9 g |
Kohlenhydrate | 1,6 g | 5,3 g |
davon Zucker | 1,1 g | 3,5 g |
Protein | 24 g | 80 g |
Salz | 0,06 g | 0,2 g |
Now get more information as a PDF
Aminosäureprofil Zutaten NährwerteNährwerte | pro Tagesportion 20 g Pulver | |
---|---|---|
L-Citrullin-Malat | 6000 mg | |
GlyceroMax™ | 3500 mg | |
davon Glycerin | 2100 mg | |
L-Arginin-AKG | 3000 mg | |
Ornithin-HCL | 2500 mg | |
Taurin | 2000 mg | |
Pine Bark Extract | 400 mg | |
L-Glutathion | 200 mg |
Nährwerte | pro Portion 3 g Pulver | pro 100 g Pulver |
---|---|---|
Brennwerte | 0 KJ / 0 kcal | 0 KJ / 0 kcal |
Protein | 0 g | 0 g |
Kohlenhydrate | 0 g | 0 g |
davon Zucker | 0 g | 0 g |
Fett | 0 g | 0 g |
davon gesättigte Fettsäuren | 0 g | 0 g |
Salz | 0 g | 0 g |
Creatin Monohydrat (micronized creatine monohydrate) | 3 g | 100 g |
Nährwerte Peach Iced-Tea | pro Portion 13 g Pulver | pro 100 g Pulver |
---|---|---|
Brennwerte | 193 kJ / 46 kcal | 1491 KJ / 356 kcal |
Fett | 0,3 g | 2 g |
davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
Kohlenhydrate | 0,8 g | 6 g |
davon Zucker | 0,5 g | 4 g |
Ballaststoffe | 1,1 g | 8,5 g |
Protein | 0 g | 0 g |
Salz | 0 g | 0 g |
BCAAs* | 10 g | 76,8 g |
Nährwerte Natural | pro Portion 10 g Pulver | pro 100 g Pulver |
Brennwerte | 172 kJ / 41 kcal | 1717 kJ / 410 kcal |
Fett | 0,2 g | 2 g |
davon gesättigte Fettsäuren | 0,1 g | 0,2 g |
Kohlenhydrate | 0 g | 0 g |
davon Zucker | 0 g | 0 g |
Ballaststoffe | 0 g | 0 g |
Protein | 0 g | 0 g |
Salz | 0 g | 0 g |
BCAAs** | 9,8 g | 98 g |
*Aminosäurenbilanz (alle Flavour) pro Portion 13 g Pulver | ||
L-Leucin (BCAA) | 5000 mg | |
L-Isoleucin (BCAA) | 2500 mg | |
L-Valin (BCAA) | 2500 mg | |
**Aminosäurenbilanz (Natural) pro Portion 10 g Pulver | ||
L-Leucin (BCAA) | 4900 mg | |
L-Isoleucin (BCAA) | 2450 mg | |
L-Valin (BCAA) | 2450 mg |
Now get more information as a PDF
Zutaten Nährwerte