Nährwerte Hazelnut | pro 30 g Pulver | pro 100 g Pulver |
---|---|---|
Brennwerte | 418 kJ / 100 kcal | 1394 kJ / 333 kcal |
Fett | 1,7 g | 5,6 g |
davon gesättigte Fettsäuren | 0,5 g | 1,7 g |
Kohlenhydrate | 1,6 g | 5,5 g |
davon Zucker | 1,6 g | 5,5 g |
Protein | 22,8 g | 76 g |
Salz | < 0,1 g | 0,3 g |
Nährwerte Cinnamon Roll | pro 30 g Pulver | pro 100 g Pulver |
Brennwerte | 418 kJ / 100 kcal | 1394 kJ / 333 kcal |
Fett | 1,7 g | 5,6 g |
davon gesättigte Fettsäuren | 0,5 g | 1,7 g |
Kohlenhydrate | 1,6 g | 5,5 g |
davon Zucker | 1,6 g | 5,5 g |
Protein | 22,8 g | 76 g |
Salz | < 0,1 g | 0,3 g |
Aminosäurenbilanz pro 100 g Protein | ||
Alanin/alanine | 5,6 g | |
Arginin/arginine | 8,4 g | |
Asparaginsäure/aspartic acid | 8,7 g | |
Cystin/cysteine | 5 g | |
Glutaminsäure/glutamic acid | 18,6 g | |
Glycin/glycine | 4,7 g | |
Histidin/histidine | 2,1 g | |
Isoleucin/isoleucine (BCAA) | 4 g | |
Leucin/leucine (BCAA) | 8,5 g | |
Lysin/lysine | 3,7 g | |
Methionin/methionine | 3,4 g | |
Phenylalanin/phenlyalanine | 5,4 g | |
Prolin/proline | 3,8 g | |
Serin/serine | 3,6 g | |
Threonin/threonine | 2,4 g | |
Tryptophan/tryptophan | 2 g | |
Tyrosin/tyrosine | 3,1 g | |
Valin/valine (BCAA) | 7 g |
INGREDIENTS HAZELNUT
Rice protein concentrate, flavours, dextrose, cocoa, salt, thickener (xanthane), sweetener (sucralose, acesulfame K). May contain traces of milk and nuts.
INGREDIENTS CINNAMON ROLL
Rice protein concentrate, flavours, dextrose, cocoa, salt, thickener (xanthane), sweetener (sucralose, acesulfame K). May contain traces of milk and nuts.
Note
Dietary supplements do not replace a balanced diet. You should pay attention to a varied and balanced diet and a healthy lifestyle. Keep dietary supplements out of the reach of small children.