Nutrition Facts Pineapple Mango | per 30 g Portion | per 100 g Portion |
---|---|---|
Energy | 427 kJ / 102 kcal | 1423 kJ / 340 kcal |
Fat | 0 g | 0 g |
of wich saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0,3 g | 1 g |
of wich sugars | 0 g | 0 g |
Protein | 25,2 g | 84 g |
Salt | 0,08 g | 0,28 g |
Nutrition Facts Orange Candy | pro 30 g Pulver | pro 100 g Pulver |
Energy | 427 kJ / 102 kcal | 1423 kJ / 340 kcal |
Fat | 0 g | 0 g |
of wich saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0,3 g | 1 g |
of wich sugars | 0 g | 0 g |
Protein | 25,2 g | 84 g |
Salt | 0,08 g | 0,28 g |
Nutrition Facts Lemon Slush | pro 30 g Pulver | pro 100 g Pulver |
Energy | 431 kJ / 103 kcal | 1439 kJ / 344 kcal |
Fat | 0 g | 0 g |
of wich saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0,3 g | 1 g |
of wich sugars | 0 g | 0 g |
Protein | 25,5 g | 85 g |
Salt | 0,08 g | 0,28 g |
Nutrition Facts Rainbow Candy | pro 30 g Pulver | pro 100 g Pulver |
Energy | 427 kJ / 102 kcal | 1423 kJ / 340 kcal |
Fat | 0 g | 0 g |
of wich saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0,3 g | 1 g |
of wich sugars | 0 g | 0 g |
Protein | 25,2 g | 83 g |
Salt | 0,08 g | 0,28 g |
Nutrition Facts Ultra Violet | pro 30 g Pulver | pro 100 g Pulver |
Energy | 427 kJ / 102 kcal | 1423 kJ / 340 kcal |
Fat | 0 g | 0 g |
of wich saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0,3 g | 1 g |
of wich sugars | 0 g | 0 g |
Protein | 25,2 g | 83 g |
Salt | 0,08 g | 0,28 g |
INGREDIENTS PINEAPPLE MANGO
Wheyprotein isolat, flavor, acidifier (citric acid), color (beta carotene), sweeteners (sucralose, acesulfame potassium).*Lactose content: Less than 0,1 g / 100 ml
INGREDIENTS ORANGE CANDY
Wheyprotein isolat, flavor, acidifier (citric acid), color (beta carotene), sweeteners (sucralose, acesulfame potassium).*Lactose content: Less than 0,1 g / 100 ml
INGREDIENTS LEMON SLUSH
Wheyprotein isolat, flavor, acidifier (citric acid), color (beta carotene), sweeteners (sucralose, acesulfame potassium).*Lactose content: Less than 0,1 g / 100 ml
INGREDIENTS Rainbow Candy
Wheyprotein isolate, flavor, acidifier (citric acid), coloring food (red beet powder), color (beta carotene), sweeteners(sucralose, acesulfame potassium). *Lactose content: Less than 0,1 g / 100 ml
INGREDIENTS Ultra Violet
Wheyprotein isolate, flavor, acidifier (citric acid), color (grape skin extract), sweeteners (sucralose, acesulfame potassium). Contains sulphur dioxide and sulfites. *Lactose content: Less than 0,1 g / 100 ml
Now get more information as a PDF