Nährwerte Fresh Orange | pro 30 g Pulver | pro 100 g Pulver |
---|---|---|
Brennwerte | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fett | < 0,1 g | < 0,1 g |
davon gesättigte Fettsäuren | < 0,1 g | < 0,1 g |
Kohlenhydrate | 0,34 g | 1 g |
davon Zucker | < 0,1 g | < 0,1 g |
Protein | 27 g | 90 g |
Salz | < 0,1 g | < 0,1 g |
Nährwerte Green Apple | pro 30 g Pulver | pro 100 g Pulver |
Brennwerte | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fett | < 0,1 g | < 0,1 g |
davon gesättigte Fettsäuren | < 0,1 g | < 0,1 g |
Kohlenhydrate | 0,34 g | 1 g |
davon Zucker | < 0,1 g | < 0,1 g |
Protein | 27 g | 90 g |
Salz | < 0,1 g | < 0,1 g |
Nährwerte Tropical Punch | pro 30 g Pulver | pro 100 g Pulver |
Brennwerte | 456 kJ / 109 kcal | 1519 kJ / 364 kcal |
Fett | < 0,1 g | < 0,1 g |
davon gesättigte Fettsäuren | < 0,1 g | < 0,1 g |
Kohlenhydrate | 0,34 g | 1 g |
davon Zucker | < 0,1 g | < 0,1 g |
Protein | 27 g | 90 g |
Salz | < 0,1 g | < 0,1 g |
Aminosäurenbilanz pro 100 g Protein | ||
Alanin/alanine | 4,2 g | |
Arginin/arginine | 1,8 g | |
Asparaginsäure/aspartic acid | 9,5 g | |
Cystin/cysteine | 2,5 g | |
Glutaminsäure/glutamic acid | 15,9 g | |
Glycin/glycine | 1,5 g | |
Histidin/histidine | 1,5 g | |
Isoleucin/isoleucine (BCAA) | 8,8 g | |
Leucin/leucine (BCAA) | 14,2 g | |
Lysin/lysine | 8,2 g | |
Methionin/methionine | 1,8 g | |
Phenylalanin/phenlyalanine | 2,6 g | |
Prolin/proline | 5,0 g | |
Serin/serine | 4,1 g | |
Threonin/threonine | 6,5 g | |
Tryptophan/tryptophan | 1,7 g | |
Tyrosin/tyrosine | 2,8 g | |
Valin/valine (BCAA) | 7,4 g |
INGREDIENTS FRESH ORANGE
Whey protein isolate, branched-chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (10%), acidifier (citric acid), flavour, sweetener (sucralose, acesulfame K, sodium cyclamate, sodium saccharin), colouring (beta carotene).
INGREDIENTS GREEN APPLE
Whey protein isolate, branched-chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (10%), acidifier (citric acid), flavour, sweetener (sucralose, acesulfame K, sodium cyclamate, sodium saccharin), colouring (E141(ii)).
INGREDIENTS TROPICAL PUNCH
Whey protein isolate, branched-chain amino acids 2:1:1 (L-leucine, L-isoleucine, L-valine) (10%), acidifier (citric acid), flavour, sweetener (sucralose, acesulfame K, sodium cyclamate, sodium saccharin), colouring (beta carotene).
INGREDIENTS WILDBERRY
Whey protein isolate, branched-chain amino acids 2:1:1 (L-leucin, L-isoleucin, L-valine) (10%), acidifier (citric acid), flavour, sweetener (sucralose, acesulfame K), colouring (grape peel extract, beet powder). Contains sulphur dioxide and sulphites.
INGREDIENTS CHERRY
Whey protein isolate, branched-chain amino acids 2:1:1 (L-leucin, L-isoleucin, L-valine) (10%), acidifier (citric acid), flavour, sweetener (sucralose, acesulfame K), Farbstoff (Traubenschalenextrakt). Contains sulphur dioxide and sulphites.
INGREDIENTS LEMONADE
Whey protein isolate, branched-chain amino acids 2:1:1 (L-leucin, L-isoleucin, L-valine) (10%), acidifier (citric acid), flavour, sweetener (sucralose, acesulfame K, sodium cyclamate, sodium saccharin).
Now get more information as a PDF