Nährwerte Vanilla Milk | pro 30 g Pulver | pro 100 g Pulver |
---|---|---|
Brennwerte | 469 kJ / 112 kcal | 1566 kJ / 372 kcal |
Fett | 1,1 g | 3,7 g |
davon gesättigte Fettsäuren | 0,5 g | 1,7 g |
Kohlenhydrate | 2 g | 6,7 g |
davon Zucker | 1,2 g | 4,1 g |
Protein | 23,4 g | 78 g |
Salz | 0,41 g | 1,4 g |
INGREDIENTS IN THE EXAMPLE OF VANILLA MILK
whey protein blend (ultrafiltered whey protein concentrate, cross-flow microfiltered whey protein isolate, hydrolyzed wheyprotein isolate), flavors, salt, emulsifier (sunflower lecithin), colorant (beta carotene), sweeteners (sucralose, steviol glycosides).
Now get more information as a PDF
Ingredients Amino acids Nutrition facts