Nährwerte Peach Iced-Tea | pro Portion 13 g Pulver | pro 100 g Pulver |
---|---|---|
Brennwerte | 193 kJ / 46 kcal | 1491 KJ / 356 kcal |
Fett | 0,3 g | 2 g |
davon gesättigte Fettsäuren | < 0,1 g | 0,2 g |
Kohlenhydrate | 0,8 g | 6 g |
davon Zucker | 0,5 g | 4 g |
Ballaststoffe | 1,1 g | 8,5 g |
Protein | 0 g | 0 g |
Salz | 0 g | 0 g |
BCAAs* | 10 g | 76,8 g |
Nährwerte Natural | pro Portion 10 g Pulver | pro 100 g Pulver |
Brennwerte | 172 kJ / 41 kcal | 1717 kJ / 410 kcal |
Fett | 0,2 g | 2 g |
davon gesättigte Fettsäuren | 0,1 g | 0,2 g |
Kohlenhydrate | 0 g | 0 g |
davon Zucker | 0 g | 0 g |
Ballaststoffe | 0 g | 0 g |
Protein | 0 g | 0 g |
Salz | 0 g | 0 g |
BCAAs** | 9,8 g | 98 g |
*Aminosäurenbilanz (alle Flavour) pro Portion 13 g Pulver | ||
L-Leucin (BCAA) | 5000 mg | |
L-Isoleucin (BCAA) | 2500 mg | |
L-Valin (BCAA) | 2500 mg | |
**Aminosäurenbilanz (Natural) pro Portion 10 g Pulver | ||
L-Leucin (BCAA) | 4900 mg | |
L-Isoleucin (BCAA) | 2450 mg | |
L-Valin (BCAA) | 2450 mg |
Ingredients in Peach Iced Tea example
L-leucine (38.5%), L-isoleucine (19.2%), L-valine (19.2%), acidifier (citric acid), flavours, inulin, natural food colouring (barley malt extract), sweetener (acesulfame K, sodium cyclamate, sucralose, sodium saccharin), emulsifier (lecithin).
Note
Dietary supplements do not replace a balanced diet. You should pay attention to a varied and balanced diet and a healthy lifestyle. Keep dietary supplements out of the reach of small children.
Now get more information as a PDF
Zutaten Nährwerte